Minimums & Commission Chart
There is a monthly minimum order of $750 for all sales reps in order to earn commission. Exception: $1500* for reps off route. *Subject to distance from route.
Local reps commission includes an additional 10% per level to compensate for picking up their orders from the warehouse
Delivery to Reps | Local Reps | |||
Sub Total Minimum | Commission % | Sub Total Minimum | Commission % | |
$750 – $999 | 10% | $750 – $999 | 20% | |
$1,000 – $1,999 | 14% | $1,000 – $1,999 | 26% | |
$2,000 – $2,999 | 15% | $2,000 – $2,999 | 27% | |
$3,000 – $3,999 | 16% | $3,000 and up | 28% | |
$4,000 – $4,999 | 17% | |||
$5,000 – $6,999 | 18% | |||
$7,000 – $9,999 | 19% | |||
$10,000 and up | 20% |
Using Your Commission